A sophisticated way to track markets and invest with discipline
BharatVest brings market data, portfolio tracking, and a compliance-first workflow into one platform. Get clear reporting, risk disclosures, and KYC-enabled onboarding designed for India.
Note: Market data is informational. No guaranteed returns.
Top crypto (INR)
Prices and 24h change
| Asset | Price | 24h | Mkt Cap | Volume |
|---|---|---|---|---|
![]() Bitcoin btc | ₹57,23,792.00 | -5.06% | ₹114.42LCr | ₹4.53LCr |
![]() Ethereum eth | ₹1,65,147.00 | -5.80% | ₹19.92LCr | ₹1.8LCr |
![]() Tether usdt | ₹90.92 | +0.01% | ₹16.7LCr | ₹7.04LCr |
![]() XRP xrp | ₹121.07 | -5.24% | ₹7.39LCr | ₹25.11TCr |
BNB bnb | ₹52,989.00 | -4.63% | ₹7.23LCr | ₹11TCr |
![]() USDC usdc | ₹90.93 | +0.04% | ₹6.8LCr | ₹55.22TCr |
![]() Solana sol | ₹6,963.12 | -5.32% | ₹3.96LCr | ₹37.96TCr |
![]() TRON trx | ₹25.52 | -1.54% | ₹2.42LCr | ₹4.5TCr |
![]() Figure Heloc figr_heloc | ₹93.80 | +1.54% | ₹1.43LCr | ₹202.35Cr |
![]() Dogecoin doge | ₹8.26 | -6.71% | ₹1.39LCr | ₹8.07TCr |
Reliable platform
Built with a production-grade backend, strict validation, and audit logging to support oversight and incident review.
Best-in-class trading tech
Fast UI, clear order flows, and risk-first controls designed to help you trade with discipline.
Advisor support
Optional access to personal financial advisors for investment planning and portfolio reviews (no profit guarantees).
Compliance-first experience
BharatVest is designed around KYC/AML workflows and risk disclosures. If you are SEBI-registered, add your registration details in your disclosures page and legal copy.








